Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur Ashe Junior Elementary | PK - 05 | 491 | 12.5 | 23223 |
Barack Obama Elementary | PK - 05 | 295 | 13.4 | 23222 |
Battlefield Park Elementary | PK - 05 | 404 | 14.4 | 23111 |
Bellevue Elementary | PK - 05 | 188 | 11.7 | 23223 |
Cashell Donahoe Elementary | PK - 05 | 514 | 13.5 | 23150 |
Chimborazo Elementary | PK - 05 | 385 | 12.8 | 23223 |
Cold Harbor Elementary | PK - 05 | 527 | 14.2 | 23111 |
Fair Oaks Elementary | PK - 05 | 379 | 11.8 | 23075 |
Fairfield Court Elementary | PK - 05 | 251 | 13.2 | 23223 |
Glen Lea Elementary | PK - 05 | 432 | 0 | 23222 |
Harold Macon Ratcliffe Elementary | PK - 05 | 428 | 11.8 | 23223 |
Harvie Elementary | PK - 05 | 495 | 13.3 | 23223 |
Henry Marsh Iii Elementary | PK - 05 | 493 | 14.5 | 23223 |
Highland Springs Elementary | PK - 05 | 532 | 11 | 23075 |
Jacob L. Adams Elementary | PK - 05 | 464 | 14.5 | 23223 |
Laburnum Elementary | PK - 05 | 456 | 12.3 | 23222 |
Laurel Meadow Elementary | PK - 05 | 569 | 13.2 | 23111 |
Mechanicsville Elementary | PK - 05 | 615 | 12.8 | 23111 |
Overby-sheppard Elementary | PK - 05 | 268 | 12.7 | 23222 |
Sandston Elementary | PK - 05 | 188 | 11.7 | 23150 |
Seven Pines Elementary | PK - 05 | 376 | 14.4 | 23150 |
Woodville Elementary | PK - 05 | 267 | 12.7 | 23223 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Creek Middle | 06 - 08 | 934 | 12.3 | 23111 |
Elko Middle | 06 - 08 | 730 | 13.3 | 23150 |
Fairfield Middle | 06 - 08 | 987 | 15.4 | 23223 |
Martin Luther King Junior Middle | 06 - 08 | 501 | 9.3 | 23223 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armstrong High | 09 - 12 | 747 | 9 | 23223 |
Franklin Military Academy | 06 - 12 | 293 | 5.9 | 23223 |
Highland Springs High | 09 - 12 | 2,089 | 18.2 | 23075 |
Mechanicsville High | 09 - 12 | 1,354 | 13.9 | 23111 |
Richmond Community High | 09 - 12 | 200 | 7 | 23222 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Education Center | N - N | 0 | 0 | 23075 |
Advanced Career Education Center At Highland Springs | N - N | 0 | 0 | 23075 |
Empowerment Academy | N - N | 0 | 0 | 23223 |
General Academic Development | N - N | 0 | 0 | 23075 |
Henrico Virtual Academy | KG - 12 | 795 | 11 | 23223 |
Iseap Program | N - N | 0 | 0 | 23075 |
Pre-school Dev. Center | N - N | 0 | 0 | 23223 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.