Ashland is located in Virginia. Ashland, Virginia has a population of 8,097. Ashland is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 30%.
The median household income in Ashland, Virginia is $58,425. The median household income for the surrounding county is $90,029 compared to the national median of $66,222. The median age of people living in Ashland is 35 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 25.3 degrees. The annual precipitation is 44.04.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonial Trail Elementary | PK - 05 | 666 | 17.2 | 23059 |
David A. Kaechele Elementary | PK - 05 | 493 | 14.7 | 23059 |
Dumbarton Elementary | PK - 05 | 598 | 14.9 | 23228 |
Echo Lake Elementary | PK - 05 | 528 | 16 | 23060 |
Elizabeth Holladay Elementary | PK - 05 | 796 | 14.8 | 23228 |
Elmont Elementary | PK - 05 | 395 | 12.3 | 23005 |
Glen Allen Elementary | PK - 05 | 582 | 15.7 | 23060 |
Greenwood Elementary | PK - 05 | 600 | 14.1 | 23059 |
Henry Clay Elementary | PK - 02 | 361 | 11.6 | 23005 |
John M. Gandy Elementary | 03 - 05 | 322 | 13.4 | 23005 |
Lakeside Elementary | PK - 05 | 438 | 13.6 | 23228 |
Longdale Elementary | PK - 05 | 474 | 12.9 | 23060 |
Maude Trevvett Elementary | PK - 05 | 537 | 17.9 | 23228 |
Rivers Edge Elementary | PK - 05 | 748 | 18 | 23059 |
Shady Grove Elementary | PK - 05 | 591 | 15.9 | 23059 |
Springfield Park Elementary | PK - 05 | 632 | 16.6 | 23060 |
Twin Hickory Elementary | PK - 05 | 547 | 15.6 | 23059 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookland Middle | 06 - 08 | 1,074 | 14.1 | 23228 |
George H. Moody Middle | 06 - 08 | 1,072 | 17.2 | 23228 |
Holman Middle | 06 - 08 | 850 | 16.5 | 23059 |
Hungary Creek Middle | 06 - 08 | 829 | 13.7 | 23060 |
Liberty Middle | 06 - 08 | 911 | 12.4 | 23005 |
Short Pump Middle | 06 - 08 | 1,112 | 17.8 | 23060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deep Run High | 09 - 12 | 2,027 | 19.8 | 23059 |
Glen Allen High | 09 - 12 | 2,006 | 17.9 | 23060 |
Hermitage High | 09 - 12 | 1,717 | 17.7 | 23228 |
Patrick Henry High | 09 - 12 | 1,323 | 13.9 | 23005 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy At Virginia Randolph | N - N | 0 | 0 | 23060 |
Advanced Career Education Center At Hermitage | N - N | 0 | 0 | 23228 |
Center For Diversified Studies | N - N | 0 | 0 | 23060 |
Evening School Of Excellence | N - N | 0 | 0 | 23060 |
Program For Academic And Career Enhancement (pace) | N - N | 0 | 0 | 23060 |
Virginia Randolph Education Center | N - N | 0 | 0 | 23060 |
City | County | |
---|---|---|
Population | 8,097 | 111,820 |
Population Density | 1,135 | 239 |
Median Age | 35 | 43.7 |
People per Household | 2.3 | 2.7 |
Median Household Income | 58,425 | 90,029 |
Average Income per Capita | 28,837 | 40,961 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.