Ashland is located in Virginia. Ashland, Virginia has a population of 8,097. Ashland is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 30%.
The median household income in Ashland, Virginia is $58,425. The median household income for the surrounding county is $90,029 compared to the national median of $66,222. The median age of people living in Ashland is 35 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 25.3 degrees. The annual precipitation is 44.04.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonial Trail Elementary School | PK - 05 | 754 | 19 | 23059 |
David A Kaechele Elementary School | PK - 05 | 500 | 17 | 23059 |
Dumbarton Elementary School | PK - 05 | 700 | 15 | 23228 |
Echo Lake Elementary School | PK - 05 | 500 | 19 | 23060 |
Elizabeth Holladay Elementary School | PK - 05 | 625 | 18 | 23228 |
Elmont Elementary School | PK - 05 | 400 | 17 | 23005 |
Glen Allen Elementary School | KG - 05 | 600 | 18 | 23060 |
Greenwood Elementary School | PK - 05 | 606 | 13 | 23059 |
Henry Clay Elementary | PK - 02 | 375 | 12 | 23005 |
John M Gandy Elementary School | 03 - 05 | 285 | 11 | 23005 |
Lakeside Elementary School | KG - 05 | 500 | 15 | 23228 |
Longdale Elementary School | PK - 05 | 450 | 16 | 23060 |
Rivers Edge Elementary School | KG - 05 | 810 | 18 | 23059 |
Shady Grove Elementary School | PK - 05 | 597 | 20 | 23059 |
Springfield Park Elementary School | PK - 05 | 650 | 16 | 23060 |
Trevvett Elementary School | KG - 05 | 500 | 15 | 23228 |
Twin Hickory Elementary School | KG - 05 | 550 | 19 | 23059 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookland Middle School | 06 - 08 | 1,062 | 18 | 23228 |
Holman Middle School | 06 - 08 | 848 | 20 | 23059 |
Hungary Creek Middle School | 06 - 08 | 700 | 19 | 23060 |
Liberty Middle School | 06 - 08 | 1,100 | 20 | 23005 |
Moody Middle School | 06 - 08 | 1,200 | 20 | 23228 |
Short Pump Middle School | 06 - 08 | 1,100 | 19 | 23059 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deep Run High School | 09 - 12 | 1,848 | 26 | 23059 |
Glen Allen High School | 09 - 12 | 2,354 | 22 | 23060 |
Hermitage High School | 09 - 12 | 1,650 | 21 | 23228 |
Patrick Henry High School | 09 - 12 | 1,478 | 18 | 23005 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy At Virginia Randolph | 07 - 12 | 250 | 14 | 23060 |
Advanced Career Education Center At Hermitage | 11 - 12 | 879 | 35 | 23228 |
Center For Diversified Studies | UG - UG | 250 | 0 | 23060 |
Evening School Of Excellence | UG - UG | 0 | 0 | 23060 |
New Start - Basic Alternative Center | UG - UG | 0 | 0 | 23060 |
Program For Academic And Career Enhancement (pace) | UG - UG | 0 | 0 | 23060 |
Va Randolph Education Center | KG - 12 | 210 | 8 | 23060 |
City | County | |
---|---|---|
Population | 8,097 | 111,820 |
Population Density | 1,135 | 239 |
Median Age | 35 | 43.7 |
People per Household | 2.3 | 2.7 |
Median Household Income | 58,425 | 90,029 |
Average Income per Capita | 28,837 | 40,961 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.