Mechanicsville is located in Virginia. Mechanicsville, Virginia has a population of 40,165. Mechanicsville is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.
The median household income in Mechanicsville, Virginia is $82,030. The median household income for the surrounding county is $90,029 compared to the national median of $66,222. The median age of people living in Mechanicsville is 41.4 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 27.6 degrees. The annual precipitation is 43.91.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield Park Elementary | PK - 05 | 404 | 14.4 | 23111 |
Cashell Donahoe Elementary | PK - 05 | 514 | 13.5 | 23150 |
Cold Harbor Elementary | PK - 05 | 527 | 14.2 | 23111 |
Cool Spring Elementary | PK - 05 | 778 | 16.2 | 23116 |
Fair Oaks Elementary | PK - 05 | 379 | 11.8 | 23075 |
George W. Watkins Elementary | PK - 05 | 439 | 12.5 | 23141 |
Highland Springs Elementary | PK - 05 | 532 | 11 | 23075 |
Kersey Creek Elementary | PK - 05 | 701 | 15.9 | 23116 |
Laurel Meadow Elementary | PK - 05 | 569 | 13.2 | 23111 |
Mechanicsville Elementary | PK - 05 | 615 | 12.8 | 23111 |
Pearson's Corner Elementary | PK - 05 | 575 | 15.5 | 23116 |
Pole Green Elementary | PK - 05 | 534 | 14 | 23116 |
Quinton Elementary | PK - 05 | 491 | 12.5 | 23141 |
Rural Point Elementary | PK - 05 | 607 | 14.1 | 23116 |
Sandston Elementary | PK - 05 | 188 | 11.7 | 23150 |
Seven Pines Elementary | PK - 05 | 376 | 14.4 | 23150 |
Washington-henry Elementary | PK - 05 | 385 | 14.2 | 23116 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Creek Middle | 06 - 08 | 934 | 12.3 | 23111 |
Chickahominy Middle | 06 - 08 | 1,131 | 14.2 | 23116 |
Elko Middle | 06 - 08 | 730 | 13.3 | 23150 |
Oak Knoll Middle | 06 - 08 | 941 | 11.9 | 23116 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlee High | 09 - 12 | 1,526 | 15.6 | 23116 |
Hanover High | 09 - 12 | 1,427 | 15 | 23116 |
Highland Springs High | 09 - 12 | 2,089 | 18.2 | 23075 |
Mechanicsville High | 09 - 12 | 1,354 | 13.9 | 23111 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Education Center | N - N | 0 | 0 | 23075 |
Advanced Career Education Center At Highland Springs | N - N | 0 | 0 | 23075 |
General Academic Development | N - N | 0 | 0 | 23075 |
Iseap Program | N - N | 0 | 0 | 23075 |
The Georgetown School | N - N | 0 | 0 | 23116 |
The Hanover Center For Trades And Technology | N - N | 0 | 0 | 23116 |
City | County | |
---|---|---|
Population | 40,165 | 111,820 |
Population Density | 1,419 | 239 |
Median Age | 41.4 | 43.7 |
People per Household | 2.6 | 2.7 |
Median Household Income | 82,030 | 90,029 |
Average Income per Capita | 36,603 | 40,961 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.