Glen Allen is located in Virginia. Glen Allen, Virginia has a population of 16,362. Glen Allen is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.
The median household income in Glen Allen, Virginia is $79,909. The median household income for the surrounding county is $73,159 compared to the national median of $66,222. The median age of people living in Glen Allen is 41.5 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 25.3 degrees. The annual precipitation is 44.04.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonial Trail Elementary | PK - 05 | 666 | 17.2 | 23059 |
David A. Kaechele Elementary | PK - 05 | 493 | 14.7 | 23059 |
Echo Lake Elementary | PK - 05 | 528 | 16 | 23060 |
Gayton Elementary | PK - 05 | 544 | 16 | 23233 |
Glen Allen Elementary | PK - 05 | 582 | 15.7 | 23060 |
Greenwood Elementary | PK - 05 | 600 | 14.1 | 23059 |
Longdale Elementary | PK - 05 | 474 | 12.9 | 23060 |
Nuckols Farm Elementary | PK - 05 | 590 | 16.1 | 23233 |
Pemberton Elementary | PK - 05 | 354 | 13.1 | 23233 |
Pinchbeck Elementary | PK - 05 | 522 | 15.8 | 23233 |
R.c. Longan Elementary | PK - 05 | 459 | 14.3 | 23294 |
Rivers Edge Elementary | PK - 05 | 748 | 18 | 23059 |
Ruby F. Carver Elementary | PK - 05 | 456 | 14.9 | 23233 |
Shady Grove Elementary | PK - 05 | 591 | 15.9 | 23059 |
Short Pump Elementary | PK - 05 | 558 | 17.1 | 23233 |
Skipwith Elementary | PK - 05 | 508 | 15.3 | 23294 |
Springfield Park Elementary | PK - 05 | 632 | 16.6 | 23060 |
Twin Hickory Elementary | PK - 05 | 547 | 15.6 | 23059 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Holman Middle | 06 - 08 | 850 | 16.5 | 23059 |
Hungary Creek Middle | 06 - 08 | 829 | 13.7 | 23060 |
Pocahontas Middle | 06 - 08 | 825 | 16.3 | 23233 |
Quioccasin Middle | 06 - 08 | 1,040 | 15.8 | 23233 |
Short Pump Middle | 06 - 08 | 1,112 | 17.8 | 23060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deep Run High | 09 - 12 | 2,027 | 19.8 | 23059 |
Glen Allen High | 09 - 12 | 2,006 | 17.9 | 23060 |
John Randolph Tucker High | 09 - 12 | 1,916 | 17.7 | 23294 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy At Virginia Randolph | N - N | 0 | 0 | 23060 |
Center For Diversified Studies | N - N | 0 | 0 | 23060 |
Evening School Of Excellence | N - N | 0 | 0 | 23060 |
Program For Academic And Career Enhancement (pace) | N - N | 0 | 0 | 23060 |
Virginia Randolph Education Center | N - N | 0 | 0 | 23060 |
City | County | |
---|---|---|
Population | 16,362 | 336,512 |
Population Density | 1,861 | 1,440 |
Median Age | 41.5 | 39.9 |
People per Household | 2.5 | 2.5 |
Median Household Income | 79,909 | 73,159 |
Average Income per Capita | 41,365 | 40,408 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.