Glen Allen is located in Virginia. Glen Allen, Virginia has a population of 16,362. Glen Allen is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.
The median household income in Glen Allen, Virginia is $79,909. The median household income for the surrounding county is $73,159 compared to the national median of $66,222. The median age of people living in Glen Allen is 41.5 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 25.3 degrees. The annual precipitation is 44.04.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonial Trail Elementary School | PK - 05 | 754 | 19 | 23059 |
David A Kaechele Elementary School | PK - 05 | 500 | 17 | 23059 |
Echo Lake Elementary School | PK - 05 | 500 | 19 | 23060 |
Elmont Elementary School | PK - 05 | 400 | 17 | 23005 |
Gayton Elementary School | PK - 05 | 550 | 17 | 23233 |
Glen Allen Elementary School | KG - 05 | 600 | 18 | 23060 |
Greenwood Elementary School | PK - 05 | 606 | 13 | 23059 |
Henry Clay Elementary | PK - 02 | 375 | 12 | 23005 |
John M Gandy Elementary School | 03 - 05 | 285 | 11 | 23005 |
Longan Elementary School | KG - 05 | 439 | 17 | 23294 |
Longdale Elementary School | PK - 05 | 450 | 16 | 23060 |
Nuckols Farm Elementary School | KG - 05 | 600 | 18 | 23233 |
Rivers Edge Elementary School | KG - 05 | 810 | 18 | 23059 |
Shady Grove Elementary School | PK - 05 | 597 | 20 | 23059 |
Short Pump Elementary School | KG - 05 | 600 | 19 | 23233 |
Skipwith Elementary School | PK - 05 | 550 | 15 | 23294 |
Springfield Park Elementary School | PK - 05 | 650 | 16 | 23060 |
Twin Hickory Elementary School | KG - 05 | 550 | 19 | 23059 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Holman Middle School | 06 - 08 | 848 | 20 | 23059 |
Hungary Creek Middle School | 06 - 08 | 700 | 19 | 23060 |
Liberty Middle School | 06 - 08 | 1,100 | 20 | 23005 |
Pocahontas Middle School | 06 - 08 | 830 | 21 | 23233 |
Short Pump Middle School | 06 - 08 | 1,100 | 19 | 23059 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deep Run High School | 09 - 12 | 1,848 | 26 | 23059 |
Glen Allen High School | 09 - 12 | 2,354 | 22 | 23060 |
J R Tucker High School | 09 - 12 | 1,865 | 21 | 23294 |
Patrick Henry High School | 09 - 12 | 1,478 | 18 | 23005 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy At Virginia Randolph | 07 - 12 | 250 | 14 | 23060 |
Center For Diversified Studies | UG - UG | 250 | 0 | 23060 |
Evening School Of Excellence | UG - UG | 0 | 0 | 23060 |
New Start - Basic Alternative Center | UG - UG | 0 | 0 | 23060 |
Program For Academic And Career Enhancement (pace) | UG - UG | 0 | 0 | 23060 |
Va Randolph Education Center | KG - 12 | 210 | 8 | 23060 |
City | County | |
---|---|---|
Population | 16,362 | 336,512 |
Population Density | 1,861 | 1,440 |
Median Age | 41.5 | 39.9 |
People per Household | 2.5 | 2.5 |
Median Household Income | 79,909 | 73,159 |
Average Income per Capita | 41,365 | 40,408 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.