Occoquan is located in Virginia. Occoquan, Virginia 22125 has a population of 726. Occoquan 22125 is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 40%.
The median household income in Occoquan, Virginia 22125 is $85,958. The median household income for the surrounding county is $108,092 compared to the national median of $66,222. The median age of people living in Occoquan 22125 is 43.5 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 26 degrees. The annual precipitation is 40.71.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antietam Elementary School | PK - 05 | 825 | 20 | 22192 |
Lake Ridge Elementary School | PK - 05 | 700 | 17 | 22192 |
Laurel Hill Elementary School | KG - 06 | 740 | 19 | 22079 |
Lorton Station Elementary School | PK - 06 | 827 | 19 | 22079 |
Springwoods Elementary School | KG - 05 | 800 | 19 | 22192 |
Westridge Elementary School | KG - 05 | 700 | 19 | 22192 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake Ridge Middle School | 06 - 08 | 1,300 | 20 | 22192 |
South County Middle | 07 - 08 | 1,100 | 16 | 22079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gar-field High School | 09 - 12 | 2,690 | 20 | 22192 |
South County High School | 09 - 12 | 2,287 | 19 | 22079 |
Woodbridge High School | 09 - 12 | 2,923 | 20 | 22192 |
Zip Code | City | |
---|---|---|
Population | 726 | 479,845 |
Population Density | 4,194 | 1,426 |
Median Age | 43.5 | 37.6 |
People per Household | 1.7 | 3.1 |
Median Household Income | 85,958 | 108,092 |
Average Income per Capita | 65,250 | 42,080 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.