The Plains is located in Virginia. The Plains, Virginia has a population of 198. The Plains is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 31%.
The median household income in The Plains, Virginia is $104,121. The median household income for the surrounding county is $103,098 compared to the national median of $66,222. The median age of people living in The Plains is 48 years.
The average high temperature in July is 83.65 degrees, with an average low temperature in January of 21.49 degrees. The annual precipitation is 43.86.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banneker Elementary | PK - 05 | 172 | 10.9 | 20117 |
Buckland Mills Elementary | KG - 05 | 777 | 18.3 | 20155 |
Claude Thompson Elementary | PK - 05 | 258 | 13.5 | 20115 |
George G. Tyler Elementary | PK - 05 | 449 | 17.1 | 20155 |
Glenkirk Elementary | PK - 05 | 612 | 16 | 20155 |
Haymarket Elementary | PK - 05 | 923 | 19.1 | 20169 |
J.w. Alvey Elementary | PK - 05 | 599 | 18 | 20169 |
Middleburg Community Charter | KG - 05 | 143 | 13.6 | 20117 |
Mountain View Elementary | PK - 05 | 470 | 16 | 20169 |
Samuel L. Gravely Junior Elementary | KG - 05 | 794 | 18.3 | 20169 |
W.g. Coleman Elementary | PK - 05 | 337 | 14 | 20198 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bull Run Middle | 06 - 08 | 1,064 | 15.4 | 20155 |
Gainesville Middle | 06 - 08 | 1,398 | 15.8 | 20155 |
Marshall Middle | 06 - 08 | 417 | 10 | 20115 |
Ronald Wilson Reagan Middle | 06 - 08 | 1,353 | 16.2 | 20169 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield High | 09 - 12 | 2,322 | 16.6 | 20169 |
Gainesville High | 09 - 12 | 2,038 | 16 | 20155 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Learning Center At Burke | N - N | 0 | 0 | 20115 |
Pace West | N - N | 0 | 0 | 20155 |
City | County | |
---|---|---|
Population | 198 | 72,547 |
Population Density | 749 | 112 |
Median Age | 48 | 43.6 |
People per Household | 2.4 | 2.7 |
Median Household Income | 104,121 | 103,098 |
Average Income per Capita | 63,738 | 46,389 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.