Manassas is located in Virginia. Manassas, Virginia has a population of 40,378. Manassas is less family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 36%.
The median household income in Manassas, Virginia is $82,298. The median household income for the surrounding county is $82,352 compared to the national median of $66,222. The median age of people living in Manassas is 36.7 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 41.8.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashland Elementary | PK - 05 | 766 | 16.8 | 20112 |
Baldwin Elementary | PK - 04 | 630 | 17 | 20110 |
Bennett Elementary | PK - 05 | 743 | 16 | 20110 |
Bristow Run Elementary | PK - 05 | 614 | 16.7 | 20136 |
C.a. Sinclair Elementary | PK - 05 | 818 | 15.5 | 20109 |
Cedar Point Elementary | KG - 05 | 506 | 14.9 | 20136 |
Chris Yung Elementary | PK - 05 | 775 | 16.4 | 20136 |
Coles Elementary | PK - 05 | 412 | 13.9 | 20112 |
Cougar Elementary | PK - 02 | 833 | 15.1 | 20111 |
George Carr Round Elementary | PK - 04 | 495 | 16.5 | 20110 |
George P. Mullen Elementary | PK - 05 | 751 | 15 | 20109 |
Jennie Dean Elementary | PK - 04 | 589 | 15.9 | 20110 |
Loch Lomond Elementary | PK - 05 | 563 | 13.6 | 20111 |
Manassas Park Elementary | 03 - 05 | 721 | 14.4 | 20111 |
Pennington Traditional | 01 - 08 | 654 | 17.4 | 20110 |
Piney Branch Elementary | PK - 05 | 766 | 16.8 | 20136 |
Richard C. Haydon Elementary | PK - 04 | 608 | 16.8 | 20110 |
Signal Hill Elementary | PK - 05 | 768 | 16.1 | 20111 |
Sudley Elementary | KG - 05 | 647 | 13.9 | 20109 |
Suella G. Ellis Elementary | PK - 05 | 491 | 14.6 | 20109 |
T. Clay Wood Elementary | KG - 05 | 830 | 17.8 | 20109 |
Thurgood Marshall Elementary | KG - 05 | 698 | 18.6 | 20112 |
Victory Elementary | PK - 05 | 694 | 17.1 | 20136 |
Weems Elementary | PK - 04 | 566 | 15.2 | 20110 |
West Gate Elementary | PK - 05 | 583 | 12.4 | 20109 |
Yorkshire Elementary | PK - 05 | 822 | 14.6 | 20111 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Intermediate | 05 - 06 | 260 | 15.2 | 20110 |
E.h. Marsteller Middle | 06 - 08 | 1,174 | 16.2 | 20136 |
Grace E. Metz Middle | 07 - 08 | 1,102 | 15.5 | 20110 |
Herbert J. Saunders Middle | 06 - 08 | 1,271 | 16.5 | 20112 |
Louise A. Benton Middle | 06 - 08 | 1,384 | 16.3 | 20112 |
Manassas Park Middle | 06 - 08 | 754 | 13.4 | 20111 |
Mayfield Intermediate | 05 - 06 | 840 | 0 | 20110 |
Parkside Middle | 06 - 08 | 1,421 | 14.5 | 20110 |
Unity Braxton Middle | 06 - 08 | 1,116 | 14.4 | 20109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles J. Colgan Senior High | 09 - 12 | 2,907 | 18.1 | 20112 |
Manassas Park High | 09 - 12 | 1,126 | 16 | 20111 |
Osbourn High | 09 - 12 | 2,323 | 17.4 | 20110 |
Osbourn Park High | 09 - 12 | 2,757 | 17.1 | 20111 |
Unity Reed High | 09 - 12 | 2,316 | 15 | 20109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Governor's Stem Academy At Osburn High School | N - N | 0 | 0 | 20110 |
Independence Nontraditional - High School | N - N | 0 | 0 | 20112 |
Independence Nontraditional Center | N - N | 0 | 0 | 20112 |
Independence Nontraditional School - Middle | N - N | 0 | 0 | 20112 |
Joseph B. Johnson Learning Center | N - N | 0 | 0 | 20110 |
N Virginia Regional Special Educational Pgm | N - N | 0 | 0 | 22108 |
The Governor's School @ Innovation Park | N - N | 0 | 0 | 20110 |
City | County | |
---|---|---|
Population | 40,378 | 40,451 |
Population Density | 4,110 | 4,094 |
Median Age | 36.7 | 36.7 |
People per Household | 3 | 3 |
Median Household Income | 82,298 | 82,352 |
Average Income per Capita | 32,975 | 32,999 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.