Hanover is located in Virginia. Hanover, Virginia has a population of 324. Hanover is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.
The median household income in Hanover, Virginia is $107,856. The median household income for the surrounding county is $90,029 compared to the national median of $66,222. The median age of people living in Hanover is 43 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 25.3 degrees. The annual precipitation is 44.04.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield Park Elementary | PK - 05 | 404 | 14.4 | 23111 |
Chamberlayne Elementary | PK - 05 | 318 | 11.7 | 23227 |
Cold Harbor Elementary | PK - 05 | 527 | 14.2 | 23111 |
Cool Spring Elementary | PK - 05 | 778 | 16.2 | 23116 |
Elmont Elementary | PK - 05 | 395 | 12.3 | 23005 |
Frances W. Mcclenney Elementary | PK - 05 | 290 | 12 | 23227 |
Henry Clay Elementary | PK - 02 | 361 | 11.6 | 23005 |
John M. Gandy Elementary | 03 - 05 | 322 | 13.4 | 23005 |
Kersey Creek Elementary | PK - 05 | 701 | 15.9 | 23116 |
Laurel Meadow Elementary | PK - 05 | 569 | 13.2 | 23111 |
Linwood Holton Elementary | PK - 05 | 427 | 13.3 | 23227 |
Mechanicsville Elementary | PK - 05 | 615 | 12.8 | 23111 |
Pearson's Corner Elementary | PK - 05 | 575 | 15.5 | 23116 |
Pole Green Elementary | PK - 05 | 534 | 14 | 23116 |
Rural Point Elementary | PK - 05 | 607 | 14.1 | 23116 |
Washington-henry Elementary | PK - 05 | 385 | 14.2 | 23116 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Creek Middle | 06 - 08 | 934 | 12.3 | 23111 |
Chickahominy Middle | 06 - 08 | 1,131 | 14.2 | 23116 |
Henderson Middle | 06 - 08 | 430 | 8.1 | 23227 |
L. Douglas Wilder Middle | 06 - 08 | 761 | 15.5 | 23227 |
Liberty Middle | 06 - 08 | 911 | 12.4 | 23005 |
Oak Knoll Middle | 06 - 08 | 941 | 11.9 | 23116 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlee High | 09 - 12 | 1,526 | 15.6 | 23116 |
Hanover High | 09 - 12 | 1,427 | 15 | 23116 |
Henrico High | 09 - 12 | 1,348 | 13.4 | 23227 |
John Marshall High | 09 - 12 | 600 | 9.8 | 23227 |
Mechanicsville High | 09 - 12 | 1,354 | 13.9 | 23111 |
Patrick Henry High | 09 - 12 | 1,323 | 13.9 | 23005 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Metro Richmond Alternative Educational | N - N | 0 | 0 | 23227 |
Real Special Educational Center | N - N | 0 | 0 | 23227 |
The Georgetown School | N - N | 0 | 0 | 23116 |
The Hanover Center For Trades And Technology | N - N | 0 | 0 | 23116 |
Thirteen Acres Special Education Center | N - N | 0 | 0 | 23227 |
City | County | |
---|---|---|
Population | 324 | 111,820 |
Population Density | 273 | 239 |
Median Age | 43 | 43.7 |
People per Household | 2.4 | 2.7 |
Median Household Income | 107,856 | 90,029 |
Average Income per Capita | 57,129 | 40,961 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.