Gordonsville is located in Virginia. Gordonsville, Virginia has a population of 1,507. Gordonsville is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 26%.
The median household income in Gordonsville, Virginia is $52,392. The median household income for the surrounding county is $72,404 compared to the national median of $66,222. The median age of people living in Gordonsville is 42.7 years.
The average high temperature in July is 86.2 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 45.19.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baker-butler Elementary School | PK - 05 | 750 | 15 | 22911 |
Gordon Barbour Elementary School | PK - 05 | 289 | 19 | 22942 |
Hollymead Elementary School | PK - 05 | 465 | 17 | 22911 |
Moss-nuckols Elementary School | PK - 05 | 650 | 17 | 23093 |
Orange Elementary School | KG - 05 | 571 | 17 | 22960 |
Stone Robinson Elementary School | PK - 05 | 465 | 16 | 22911 |
Stony Point Elementary School | PK - 05 | 200 | 19 | 22947 |
Trevilians Elementary School | PK - 05 | 500 | 14 | 23093 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lakeside Middle School | 06 - 08 | 515 | 18 | 22911 |
Prospect Heights Middle School | 06 - 08 | 467 | 18 | 22960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Orange Co. High School | 09 - 12 | 1,490 | 20 | 22960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Turning Point Alternative Education | 06 - 08 | 8 | 8 | 22960 |
City | County | |
---|---|---|
Population | 1,507 | 38,179 |
Population Density | 1,697 | 112 |
Median Age | 42.7 | 44 |
People per Household | 2.4 | 2.6 |
Median Household Income | 52,392 | 72,404 |
Average Income per Capita | 27,748 | 32,864 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.